Poster # | Poster Title and Authors |
---|---|
1 | A CASE OF CD19-DIRECTED CAR-T CELL THERAPY IN A PATIENT WITH REFRACTORY ANTI-JO1-ANTISYNTHETASE-SYNDROME Johanna Richter, Martin Krusche, Isabell Haase, Boris Fehse, Mathias Schäfersküpper, Franziska Elisabeth Marquard, Kristin Rathje, Nico Gagelmann, Anita Badbaran, Maroly Bohorquez Manjarres, Marie-Therese Holzer, Nikolas Ruffer, Dominic Borie, Johann Seibel, Catherina Lueck, Dietlinnde Janson, Christine Wolschke, Francis Ayuk, Ina Kötter, Nicolaus Kröger Division of Rheumatology and Inflammatory Rheumatic Diseases, Department Internal Medicine III, University Medical Center; Department for Stem Cell Transplantation, University Medical Center Hamburg-Eppendorf, University Hospital UKE Hamburg; Institute for Transfusion medicine, University Medical Center Hamburg-Eppendorf, Germany; Kyverna Therapeutics, Emeryville, CA, USA |
2 | A RETROSPECTIVE STUDY ON DESENSITISATION TREATMENT FOR HLA-DONOR SPECIFIC ANTIBODIES IN EX-VIVO T CELL DEPLETED HAPLOIDENTICAL ALLOGENEIC HAEMATOPOIETIC STEM CELL TRANSPLANTATION IN SINGAPORE Than Hein, Christopher Tham, Jeffrey Quek, Tertius Tuy, Francesca Lim, Yunxin Chen, Chieh Hwee Ang, Liang Piu Koh, William Hwang, Aloysius Ho, Yeh Ching Linn Department of Haematology, Singapore General Hospital; Department of Haematology-Oncology, National University Cancer Institute, National University Health System, Singapore |
3 | ADDITION OF BENDAMUSTINE TO POSTTRANSPLANT CYCLOPHOSPHAMIDE IN RELAPSED AND REFRACTORY MYELOID MALIGNANCIES: PRELIMINARY ANALYSIS OF SINGLE CENTER EXPERIENCE Nikolai Tsvetkov, Elena Morozova, Yulia Vlasova, Anna Smirnova, Sergey Bondarenko, Ivan Moiseev, Alexander Kulagin RM Gorbacheva Research Institute, Pavlov University, St. Petersburg, Russia |
4 | ALLOGENEIC HEMATOPOIETIC STEM CELL TRANSPLANTATION IN ADULTS WITH MYELODYSPLASTIC SYNDROME AND MYELODYSPLASTIC/MYELOPROLIFERATIVE OVERLAP NEOPLASMS: RESULTS OF THE ARGENTINEAN GROUP OF BONE MARROW TRANSPLANTATION AND CELL THERAPY Jorge Arbelbide, Mercedes Garcia, Mariano Berro, Maria Marta Rivas, Alicia Enrico, Vera Milovic, Martin Castro, Priscila Wernicke, Soledad Cruset, Oliva Gelo, Amalia Cerutti, Maximiliano Cattaneo, Gonzalo Bentolila, Ana Lisa Basquiera, Micaela Quarchioni Hospital Privado de Córdoba, Córdoba; Hospital Universitario Austral, Pilar, Buenos Aires; Hospital Italiano de La Plata, La Plata, Buenos Aires; Hospital Alemán, CABA, Buenos Aires; Sanatorio Anchorena, CABA, Buenos Aires; Sanatorio Sagrado Corazón, CABA, Buenos Aires; Hospital El Cruce, Florencio Varela, Buenos Aires; Instituto Alexander Fleming, CABA, Buenos Aires; CETRAMOR, Rosario, Santa Fe; Centro de Hematología y Trasplante de Rosario, Rosario, Santa Fe: FUNDALEU, CABA, Buenos Aires: Hospital Británico de Buenos Aires, CABA, Buenos Aires, Argentina |
5 | ALLOGENIC STEM CELL TRANSPLANT FOR FANCONI ANEMIA A SINGLE CENTER EXPERIENCE Eman Khattab, Mayada Abu Shanap, Rawad Rihani, Dua’A Zandaki, Hasan Hashem King Hussein Cancer Center, Amman, Jordan |
6 | ALLOPIPE: FROM GENOMIC DATA TO MINOR HISTOCOMPATIBILITY ANTIGENS Adèle Dhuyser, Adele Dhuyser, Alice Aarnink, Pierre Delaugere, Pierre Laville, Laurent Mesnard, Hugues Richard HLA and Histocompatibility Laboratory, CHRU de Nancy; Nephrologic Intensive Care Unit (SINRA), Hôpital Tenon, APHP, Paris; Sorbonne Université Maison des Modélisations Ingénieuries et Technologies (SUMMIT), La Sorbonne Université , Paris; Common and Rare Kidney Diseases (CoRaKiD), UMR 1155 CNRS , La Sorbonne Université, Paris, France Genome Competence Center MF1, Robert Koch Institut, Berlin, Germany |
7 | ANTI T LYMPHOCYTE GLOBULINE FOR GRAFT VERUS HOST PREVENTION IN REDUCED INTENSITY CONDITIONING TRANSPLANTS Margherita Ursi, Francesco Barbato, Francesco De Felice, Marcello Roberto, Mario Arpinati, Enrico Maffini, Sadia Falcioni, Barbara Sinigaglia, Elisa Dan, Elena Campanini, Luca Zazzeroni, Alessandra Fortuna, Francesca Bonifazi IRCCS Azienda Ospedaliero-Universitaria di Bologna; Department of Medical and Surgical Sciences (DIMEC), University of Bologna, Italy |
8 | COMBINATION OF LOW DOSE ANTI-THYMOCYTE GLOBULIN (ATG) AND REDUCED DOSE POST TRANSPLANT CYCLOPHOSPHAMIDE (PTCY), FOR HAPLOIDENTICAL STEM CELL TRANSPLANT IN ACUTE LEUKEMIA : A SINGLE CENTER RETROSPECTIVE STUDY Tan Sen Mui, Wong Tien Gen, Sharifah Shahnaz, Tee Chuan Ong Hospital Ampang , Ampang, Malaysia |
9 | COMPARABLE EFFICACY OF FLUDARABINE/CYCLOPHOSPHAMIDE VS ATG/CYCLOPHOSPHAMIDE CONDITIONING REGIMEN FOR APLASTIC ANEMIA PATIENTS RECEIVING MATCHED-SIBLING DONOR TRANSPLANTS: INSIGHTS FROM A SINGLE-CENTER EXPERIENCE IN PAKISTAN Waseem Ahmed, Shafaq Abdul Samad, Uzma Zaidi National Institute of Blood Disease and Bone Marrow Transplantation, Karachi, Pakistan |
10 | CONDITIONING REGIMEN WITH TREOSULFAN FOR RELAPSE OF HEMATOLOGICAL MALIGNANCY AFTER 2ND ALLOGENEIC TRANSPLANTATION – ONE CENTER EXPERIENCE Alzbeta Zavrelova, Pavel Zak, Katerina Zibridova, Benjamin Visek, Jana Stevkova, Miriam Lanska, Jakub Radocha, Jan Milos Horacek, Eva Cermakova University Hospital Hradec Kralove, Hradec Kralove, Czechia; 4th Department of Internal Medicine – Hematology, University Hospital and Charles University Faculty of Medicine, Hradec Kralove; Department of Medical Biophysics, University Hospital and Charles University Faculty of Medicine, Hradec Kralove, Czech Republic |
11 | CORRELATION OF DCK GENE MUTATIONS WITH TREATMENT OUTCOME IN CYTARABINE RECIPIENTS IN ACUTE MYELOID LEUKEMIA Kandarpa Saikia, Jina Bhattacharyya, Tandralee Bhuyan Department of Clinical Hematology, Gauhati Medical College & Hospital, Guwahati, Assam; Department of Bioengineering and Technology, Gauhati University, Guwahati, Assam, India |
12 | DIFFERENT CLEARANCE OF KIT MUTATION AND TRYPTASE LEVELS AFTER HEMATOPOIETIC CELL TRANSPLANTATION IN PATIENTS WITH SYSTEMIC MASTOCYTOSIS WITH ASSOCIATED HEMATOLOGIC NEOPLASM Christian Niederwieser, Anita Badbaran, Radwan Massoud, Nico Gagelmann, Ameya Kunte, Evgeny Klyuchnikov, Niloufar Seyedi, Silke Heidenreich, Ina Rudolph, Normann Steiner, Gaby Zeck, Catherina Lueck, Dietlinde Janson, Christine Wolschke, Francis Ayuk, Nicolaus Kröger University Hospital UKE Hamburg, Germany |
13 | DOES IMMUNOHISTOCHEMICAL STAINING PREDICT MOBILIZATION SUCCESS IN MULTIPLE MYELOMA PATIENTS? Fatma Keklik Karadağ, Murat Aysin, Nur Soyer, Ajda Güneş, Denis Bozer, Derya Demir, Aysenur Arslan, Fahri Sahin, Mahmut Töbü, Güray Saydam, Filiz Vural Balıkesir University, Faculty of Medicine, Department of Public Health, Balıkesir; Ege University Medical School, Department of Hematology, Izmir, Turkey and University of Ulm, Institute of Transfusion Medicine, Ulm, Germany |
14 | DOES THE ADDITION OF BRENTUXIMAB VEDOTIN TO SALVAGE THERAPY BEFORE TRANSPLANTATION AFFECT TRANSPLANT SUCCESS IN HODGKIN LYMPHOMA PATIENTS ? SINGLE CENTRE, PRELIMINARY RESULTS Taner Tan, Hakan Kalyon, Emre Osmanbasoglu, Sinem Civriz Bozdag, Ümit Üre, Olga Meltem Akay Koç University Hospital, Turkey |
15 | EXPANSION OF PLASMABLASTS AT DAY 90 AFTER ALLOGENEIC STEM CELL TRANSPLANTATION PREDICTS CHRONIC GVHD Julia Winkler1, Katharina Habenicht2, Simon Schäfer2, Ingrid Vasova1, Matthias Fante3, Andrea Schneider1, Michael Rehli3,4, Petra Hofmann3,4, Matthais Edinger3,4, Wolfgang Herr3, Andreas Mackensen1, Daniel Wolff3, Thomas H. Winkler2 1Department of Internal Medicine 5, Hematology and Oncology, University Hospital Erlangen; 2Department of Biology, Division of Genetics, Nikolaus-Fiebiger-Center for Molecular Medicine, Friedrich-Alexander-University Erlangen-Nuremberg; 3Department of Internal Medicine III, Hematology and Medical Oncology, University Hospital Regensburg; 4Leibniz Institute for Immunotherapy, Regensberg, Germany |
16 | FATAL ACUTE GRAFT-VERSUS-HOST DISEASE IN SEZARY SYNDROME TREATED WITH MOGAMULIZUMAB AND HEMATOPOIETIC CELL TRANSPLANTATION Gentiana Elena Trotta, Giulia Ciangola, Ilaria Cerroni, Valeria Mezzanotte, Andrea Nunzi, Luca Savino, Gottardo De Angelis, Benedetta Mariotti, Fabrizio Bonanni, Elisa Meddi, Annagiulia Zizzari, Vito Mario Rapisarda, Ilaria Mangione, Antonio Burno, Maria Cantonetti, Adriano Venditti, Raffaella Cerretti Unità Trapianto di Cellule Staminali Ematopoietiche, Dipartimento di Oncoematologia, Fondazione Policlinico di Tor Vergata, Rome; Ematologia and Unità Anatomia Patologica, Dipartimento di Biomedicina e Prevenzione Università degli Studi di Roma Tor Vergata, Rome, Italy |
17 | FAVOURABLE IMPACT OF POST-TRANSPLANT MINIMAL DISEASE NEGATIVITY ASSESSED BY FLOW CYTOMETRY ON SURVIVAL IN PATIENTS WITH MYELODYSPLASTIC SYNDROMES Evgeny Klyuchnikov1, Anita Badbaran1, Tetiana Perekhrestenko2, Norman Steiner1, Radwan Massoud1, Petra Freiberger1, Christine Wolschke1, Francis Ayuk1, Ulrike Bacher3 and Nicolaus Kröger1 1Department for Stem Cell Transplantation, University Cancer Center Hamburg-Eppendorf, Germany; 2Shupyk National Healthcare University of Ukraine; 3Department of Hematology and Central Hematology Laboratory, Inselspital, Bern University Hospital, Switzerland |
18 | GRANULOCYTE COLONY STIMULATING FACTOR DURING CYTAPHERESIS INCREASES THE HARVESTED STEM CELL NUMBER IN MULTIPLE MYELOMA PATIENTS Stanislav Simeonov, Ivan Tonev, Milcho Mincheff National Specialized Hospital for Active Treatment of Hematological Diseases, Bulgaria |
19 | INCIDENCE AND RISK FACTOR OF VENO-OCCLUSIVE DISEASE AND ENDOTHELIAL DYSFUNCTION EVENTS IN HAPLOIDENTICAL STEM CELL TRANSPLANTATION WITH POST-TRANSPLANT CYCLOPHOSPHAMIDE Gonzalo Bentolila1, Mariano Berro2, Daiana Rodríguez3, Mercedes de Jesús Garcia4, Martin Castro5, Adriana Vitriu6, Patricio Duarte7, Amalia Cerutti8 , Juliana Martinez Rolon1, Ana Lisa Basquiera4 1Fundación contra la Leucemia (FUNDALEU), Ciudad Autónoma de Buenos Aires; 2Hospital Universitario Austral, (HUA) Pilar Prov. De Buenos Aires; 3Hospital Italiano de Buenos Aires (HIBA), Ciudad Autónoma de Buenos Aires; 4Hospital Privado de Córdoba, Córdoba, Argentina (HPC); 5Sanatorio Anchorena, Ciudad Autónoma de Buenos Aires; 6Instituto Alexander Fleming (IAF), Ciudad Autónoma de Buenos Aires; 7Centro de Educación Médica e Investigaciones Clínicas “Norberto Quirno” (CEMIC); 8Sanatorio Británico, Rosario, Santa Fe, Argentina |
20 | LONG-TERM OUTCOME OF PATIENTS WITH GRAFT FAILURE AFTER ALLOGENEIC HEMATOPOIETIC CELL TRANSPLANTATION. RESULTS OF A SINGLE CENTER ANALYSIS Khalid Halahleh, Husam Abu-Jazar, Rozan B. Al Far, Mohamad Makoseh, Ahmad Abukhader, Alia Alqneibi, Waleed Dana, Maher Sughayer, Nazmi Kamal, Iyad Sultan King Hussein Cancer Center, Amman, Jordan |
21 | LONG-TERM SURVIVAL ANALYSIS OF PRIMARY IMMUNODEFICIENCY DISORDERS, INSIGHTS FROM A LOW-MIDDLE INCOME COUNTRY. Waseem Ahmed, Shafaq Abdul Samad, Zainab Ghias, Uzma Zaidi National Institute of Blood Disease and Bone Marrow Transplantation, Karachi, Pakistan |
22 | MELPHALAN INDUCED INTESTINAL MUCOSITIS IN AUTOLOGOUS HEMATOPOIETIC STEM CELL TRANSPLANT: RAPID RESPONSE TO SHORT COURSE OF ORAL BUDESONIDE Rammurti Kamble, Gloria Obi, Audrey Scholoff, Susan Jacob, Romelia May, Breanna Hinman, Geroge Carrum Center for Cell and Gene Therapy, Baylor College of Medicine and Houston Methodist Hospital, Houston, TX, USA |
23 | PRETRANSPLANT MYELOID AND IMMUNE SUPPRESSION (PMIS) FOR THALASSEMIA PATIENTS RECEIVING MATCHED RELATED DONOR ALLOGRAFT Eman Khattab, Hasan Hashem, Mayada Abu-Shanap, Dua’A Zandaki, Rawad Rihani King Hussein Cancer Center, Amman, Jordan |
24 | QUANTUM-FIRST: SAFETY BY TREATMENT PHASE AND BY AGE IN NEWLY DIAGNOSED PATIENTS WITH FMS-LIKE TYROSINE KINASE 3–INTERNAL TANDEM DUPLICATION POSITIVE ACUTE MYELOID LEUKEMIA Richard F Schlenk1, Harry P Erba2, Hervé Dombret3, Alexander E Perl4, Christoph Bürth5, Tsvetomir Mitov6, Li Liu7, Yasser Mostafa Kamel7, Karima Imadalou7, Youngsook Choi5, Mark J Levis8 1National Center of Tumor Diseases Trial Center, German Cancer Research Center and Department of Internal Medicine V, Heidelberg University Hospital, Heidelberg, Germany; 2Duke Cancer Institute, Durham, NC, USA; 3Saint Louis Hospital, University of Paris, Paris, France; 4Division of Hematology/Oncology, University of Pennsylvania, Philadelphia, PA, USA; 5Daiichi Sankyo Germany, Munich Germany; 6Daiichi Sankyo UK, London, UK; 7Daiichi Sankyo, Basking Ridge, NJ, USA; 8Division of Hematologic Malignancies, Johns Hopkins University, Baltimore, MD, USA |
25 | QUANTUM-FIRST TRIAL: FMS-LIKE TYROSINE KINASE 3-INTERNAL TANDEM DUPLICATION–SPECIFIC MEASURABLE RESIDUAL DISEASE CLEARANCE ASSESSED THROUGH INDUCTION AND CONSOLIDATION IS ASSOCIATED WITH IMPROVED OVERALL SURVIVAL IN NEWLY DIAGNOSED FLT3-ITD+ AML PATIENTS Alexander E. Perl1, Harry P. Erba2, Pau Montesinos3, Radovan Vrhovac4, Elżbieta Patkowska5, Hee-Je Kim6, Pavel Zak7, Po-Nan Wang8, Sebastian Heck9, Jaime E. Connolly Rohrbach10, Ken C.N. Chang10, Li Liu10, Yasser Mostafa Kamel10, Karima Imadalou10, Arnaud Lesegretain10, Jorge Cortes11, Mikkael A. Sekeres12, Hervé Dombret13, Sergio Amadori14, Jianxiang Wang15, Richard F. Schlenk16, Mark J. Levis17 1University of Pennsylvania, Philadelphia, USA; 2Duke Cancer Institute, Durham, NC, USA; 3La Fe University and Polytechnic Hospital, Valencia, Spain; 4University Hospital Centre Zagreb, Croatia; 5Hematology, IHIT Institute of Hematology and Blood Transfusion, Warsaw, Poland; 6Catholic Hematology Hospital, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, South Korea; 7University Hospital Hradec Kralove, Czechia; 8Chang Gung Medical Foundation, Linkou, Taiwan; 9Daiichi Sankyo Germany, Munich Germany; 10Daiichi Sankyo, Inc, Basking Ridge, NJ, USA; 11Georgia Cancer Center at Augusta University, GA, USA; 12Sylvester Cancer Center, University of Miami Health System, FL, USA; 13Saint Louis Hospital, University of Paris, France; 14Tor Vergata Polyclinic Hospital Rome, Italy; 15Institute of Hematology and Blood Diseases Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College, Tianjin, China; 16Heidelberg University Hospital and German Cancer Research Center, Germany; 17Johns Hopkins University, Baltimore, MD, USA |
26 | SEQUENTIAL CONDITIONING WITH FLAMSA DOES NOT IMPROVE OUTCOMES OF ALLOGENEIC STEM CELL TRANSPLANTATION IN CMML PATIENTS Radwan Massoud, Evgeny Klyuchnikov, Normann Steiner, Gaby Zeck, Silke Heidenreich, Claudia Langebrake, Christian Niederwieser, Kristin Rathje, Nico Gagelmann, Dietlinde Janson, Christine Wolschke, Francis Ayuk, Nicolaus Kröger University Hospital UKE Hamburg; Department of Stem Cell transplantation, University Medical Center Hamburg Eppendorf, Hamburg; Hospital Pharmacy, University Medical Center Hamburg Eppendorf, Hamburg, Germany |
27 | SUCCESSFUL TREATMENT OF THREE DIFFERENT CONGENITAL HEMATOLOGICAL DISEASES WITH HEMATOPOIETIC STEM CELL TRANSPLANTATION Dilek Ece, Ayşe Sayılı, Hakan Sarbay, Zeynep Doğusan, Abdullah Avni Atay, Zeynep Ocak, Barış Malbora Burhan Nalbantoglu Public Hospital Department of Pediatric Hematology, Oncology, North Cyprus; Bagcilar Education and Training Hospital Department of Pediatric Hematology, Oncology, Istanbul; Flow Cytometry and Cell Processing Unit, Pediatric Hematology and Oncology Unit and Pediatric Bone Marrow Transplantation Unit, Ecegen Molecular Genetics Laboratory, Yeniyuzyil University Gaziosmanpasa Hospital, Istanbul, Turkey |
28 | THE INCIDENCE AND IMPACT OF ACUTE KIDNEY INJURY IN HEMATOPOIETIC STEM CELL TRANSPLANTATION PATIENTS Beatrice Duarte, Fernando Duarte, Pastora Duarte Federal University of Ceará (UFC), Brazil |
29 | THE RISK OF BK-HEMORRHAGIC CYSTITIS IN THE ERA OF POST-TRANSPLANTATION CYCLOPHOSPHAMIDE Marco Mielcarek, Hu Xie, Hannah Imlay, Wendy Leisenring, Michael Boeckh Fred Hutchinson Cancer Center; Clinical Research Division, Seattle, WA; University of Utah, Division of Infectious Diseases, Department of Internal Medicine, Salt Lake City, UT; Fred Hutchinson Cancer Center, Vaccine and Infectious Disease Division, Seattle, WA, USA |
30 | TO STUDY THE BREAKPOINT CLUSTER REGION-ABELSON GENE MUTATION AND THEIR RESISTANCE TO IMATINIB, A TYROSINE KINASE INHIBITOR IN CHRONIC MYELOID LEUKEMIA IN ASSAM, INDIA Doly Barman, Kandarpa Kumar Saikia Gauhati University, Guwahati, India |
List of PostersAdam Barkay2024-09-29T18:14:20+00:00